Kent Football League 2007/08

Pos Team                     P   W   D   L   F   A  GD Pts
  1 Erith Town               1   1   0   0   5   0   5   3
  2 Hythe Town               1   1   0   0   4   1   3   3
  3 Erith & Belvedere        1   1   0   0   4   2   2   3
  4 Thamesmead Town          1   1   0   0   2   0   2   3
  5 VCD Athletic             1   1   0   0   2   0   2   3
  6 Greenwich Borough        1   1   0   0   2   1   1   3
  7 Slade Green              1   0   1   0   1   1   0   1
  8 Sporting Bengal United   1   0   1   0   1   1   0   1
  9 Herne Bay                1   0   1   0   0   0   0   1
 10 Sevenoaks Town           1   0   1   0   0   0   0   1
 11 Beckenham Town           0   0   0   0   0   0   0   0
 12 Deal Town                1   0   0   1   1   2  -1   0
 13 Holmesdale               1   0   0   1   2   4  -2   0
 14 Croydon                  1   0   0   1   0   2  -2   0
 15 Tunbridge Wells          1   0   0   1   0   2  -2   0
 16 Lordswood                1   0   0   1   1   4  -3   0
 17 Faversham Town           1   0   0   1   0   5  -5   0

Round 1
[Aug 11]
Deal Town               1-2 Greenwich Borough
Faversham Town          0-5 Erith Town
Holmesdale              2-4 Erith & Belvedere
Lordswood               1-4 Hythe Town
Sevenoaks Town          0-0 Herne Bay
Slade Green             1-1 Sporting Bengal United
Thamesmead Town         2-0 Croydon
VCD Athletic            2-0 Tunbridge Wells


2006/07



About this document

Prepared and maintained by the Ian King's Non-League Webpages

Author: Ian King
Last updated: 11 August 2007

(C) Copyright Ian King's 2000/2007
You are free to copy this document in whole or part provided that proper acknowledgement is given to Ian King All rights reserved