National Division 2000/01

AXA F.A. Women's Premier League -- National Division

Final Table:

 1.Arsenal	       18 17  1  0 88- 9  52  Champions
 2.Doncaster Belles    18 15  0	 3 58-13  45
 3.Charlton Athletic   18 10  5	 3 43-11  35  [1]
 4.Everton             18 11  2	 5 42-24  35
 5.Tranmere Rovers     18  9  1	 8 42-39  28
 6.Barry Town          18  7  2	 9 22-40  23  [2]
 7.Sunderland          18  5  1	12 29-50  16
 8.Southampton Saints  18  3  6	 9 28-52  15
--------------------------------------------
 9.Millwall Lionesses  18  3  2	13 17-55   8  Relegated
10.Liverpool           18  0  0	18 13-89   0  Relegated

[1] Croydon, 1999/2000 women's champions made a business deal with Charlton
    Athletic (men's team) and changed name accordingly
[2] Barry Town's men's team play in League of Wales, women are part of English
    league pyramid.


1999/00



About this document

Prepared and maintained by the Ian King's Football Webpages

Author: Ian King
Last updated: 2 June 2003

(C) Copyright Ian King's 2000/2002
You are free to copy this document in whole or part provided that proper acknowledgement is given to Ian King. All rights reserved.