England (Women) 2002/03

AXA F.A. Women's Premier League -- National Division

Final Table:

 1.Fulham                  18  16  2  0  63-13   49  [-1]  Champions
 2.Doncaster Belles        18  13  2  3  34-19   41
 3.Arsenal                 18  13  1  4  53-21   40
 4.Charlton Athletic       18  10  4  4  44-20   34
 5.Birmingham City         18   6  3  9  26-31   21
 6.Tranmere Rovers         18   6  3  9  25-48   21
 7.Leeds United            18   5  4  9  33-42   19
 8.Everton                 18   5  1 12  18-38   16
- - - - - - - - - - - - - - - - - - - - - - - - - -
 9.Southampton Saints      18   2  6 10  10-28   12  Relegated
10.Brighton & Hove Albion  18   1  1 16  18-62    4  Relegated

NB: Fulham were deducted one point for using an ineligible player
    (Jess Wright) vs. Charlton Athletic on October 23.


2001/02




About this document

Prepared and maintained by the Ian King's Football Webpages

Author: Ian King
Last updated: 3 September 2005

(C) Copyright Ian King's 2000/2005
You are free to copy this document in whole or part provided that proper acknowledgement is given to Ian King. All rights reserved.